Pioneers in the industry, we offer elgi air dryer, refrigerated air dryer, compressed refrigerated air dryer and air dryers for compressors from India.
₹ 55000 / Piece Get Latest Price
| Capacity | 10 CFM |
| Voltage | Single Phase & Three Phase |
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Minimum Output Dew Point | -30 C |
| Brand | ELGI |
| Automation Grade | Automatic |
| Maximum Pressure | 16 Barg, 7 bar, 10 bar |
| Warranty | 12 months |
| Cooling Method | R134a |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Capacity | 40 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 10 HP |
| Minimum Output Dew Point | 3-5 degree Celsius |
| Drying Capacity | 20-40 cfm |
| Brand | Excellent Pneumatics |
| Maximum Pressure | 7 bar, 10 bar, 7-16 Barg |
| Warranty | 18 months |
| Country of Origin | Made in India |
₹ 40000 / Piece Get Latest Price
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Minimum Output Dew Point | 0-3 Degree Celsius |
| Brand | Ingersoll Rand |
| Usage/Application | Air Dryer |
| Maximum Pressure | 10 bar |
| Warranty | 12 months |
| Capacity | 40 CFM |
| Drying Capacity | 20 cfm |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Capacity | 40 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 3 HP |
| Minimum Output Dew Point | 0-3 degree Celsius |
| Drying Capacity | 10 Cfm |
| Brand | Excellent Pneumatic |
| Maximum Pressure | 10 bar |
| Warranty | 18 months |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Drying Capacity | 40 cfm |
| Voltage | 230 VAC, 1 Ph, 50 Hz |
| Dryer Technology | Refrigerated |
| Capacity | 40 CFM |
| Dryer Type | Refrigeration Dryer |
| Minimum Output Dew Point | 3-5 degree Celsius |
| Maximum Pressure | 10 bar |
| Warranty | 18 months |
₹ 28000 / Piece Get Latest Price
| Capacity | 40 CFM |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 5 HP |
| Minimum Output Dew Point | 3-5 Degree Celsius |
| Drying Capacity | 10 cfm |
| Brand | Excellent Pneumatics |
| Usage/Application | Compressed Air Dryer |
| Maximum Pressure | 10 bar |
| Warranty | 18 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gagan Varma (Partner)
Excellent Pneumatic Industrial Compressors LLP
1st Floor, Flat No 11,Sainath, Nagar Tirandaz,Village Opp,Iit Maingate
Powai Iit, Mumbai - 400076, Maharashtra, India