Manufacturer of a wide range of products which include oil free compressor head motor, dental oil free air compressor, oil free portable air compressor, oil free dental air compressor and oil free portable compressor.
₹ 7200 / Piece Get Latest Price
| Horse Power | 1 HP, 2 Hp |
| Brand | Excellent Pneumatic |
| Compressor Type | Reciprocating Compressor |
| Spare Type | Compressor Motor |
| Phase | 1 Phase |
| Cooling Mode | Air Cooled |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Brand | Excellent Pneumatics |
| Air Tank Capacity | 30 Litrs |
| Maximum Flow Rate | 4 cfm |
| Discharge Pressure | 8 Barg |
| Compressor Technology | Direct Drive Dental Oil Free |
| Warranty | 12 Month |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Country of Origin | Made in India |
| Motor Power | 2 HP |
| Horse Power | 1 HP |
₹ 20500 / Piece Get Latest Price
| Tank Capacity (Litre) | 20-50 L |
| Air Tank Capacity | 50 Ltrs. |
| Horse Power | 2 HP |
| Motor Power | 2 HP |
| Maximum Flow Rate | 7 cfm |
| Pressure | 70-110 psi |
| Compressor Technology | Direct Drive Dental Oil Free |
| Discharge Pressure | 8 Barg |
| Brand | Excellent Pneumatics |
| Motor | 2 HP |
| Warranty | 12 Month |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 14400 / Piece Get Latest Price
| Air Tank Capacity | 30 Liters |
| Horse Power | 1 HP |
| Motor Power | 1 HP |
| Maximum Flow Rate | 4 cfm |
| Brand | Excellent Pneumatics |
| Discharge Pressure | 8 Barg |
| Compressor Technology | Dental Oil Free Air Compressor |
| Warranty | 12 Month |
| Installation/After Sales Service Available | Yes |
| Is It Portable | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 37000 / Number Get Latest Price
| Motor Power | 2 HP |
| Horse Power | 3 HP |
| Brand | Excellent Pneumatic |
| Compressor Technology | Direct Drive Oil Free |
| Air Tank Capacity | 90 L |
| Power Source | AC Single Phase |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Maximum Flow Rate (CFM) | 14.3 cfm |
| Discharge Pressure | 8 Bar |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Months |
| Is It Portable | Yes |
| Spares Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 18000 / Set Get Latest Price
| Horse Power | 1.5 HP |
| Brand | Excellent Pneumatics |
| Compressor Technology | Reciprocating Compressor |
| Discharge Pressure | 8 Barg |
| Air Tank Capacity | 30 Litrs |
| Maximum Flow Rate | 20 cfm |
| Lubrication Style | Oil Free |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 12 Month |
| Country of Origin | Made in India |
Minimum order quantity: 1 Set
₹ 9999 / Number Get Latest Price
| Motor Power | 10 HP |
| Horse Power | 1 HP |
| Compressor Technology | Direct Drive Oil Free |
| Air Tank Capacity | 30 Litrs |
| Power Source | AC Single Phase |
| Installation/After Sales Service Available | Yes |
| Maximum Flow Rate (CFM) | 4.77 cfm |
| Discharge Pressure | 8 Barg |
| Warranty | 12 Months |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Lubrication Style | Oil Free |
| Rental Available | No |
| Spares Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Number
₹ 16000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Horse Power | 2 HP |
| Compressor Technology | Direct Drive Oil Free |
| Model Name/Number | EP-2-OF |
| Air Tank Capacity | 50 Litrs |
| Power Source | AC Single Phase |
| Discharge Pressure | 8 Barg |
| Cooling Method | Air Cooled |
| Warranty | 12 Months |
| Lubrication Style | Oil Free |
| Maximum Flow Rate (CFM) | 9.53 cfm |
| Installation/After Sales Service Available | Yes |
| Rental Available | No |
| Is It Portable | Yes |
| Spares Available | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Gagan Varma (Partner)
Excellent Pneumatic Industrial Compressors LLP
1st Floor, Flat No 11,Sainath, Nagar Tirandaz,Village Opp,Iit Maingate
Powai Iit, Mumbai - 400076, Maharashtra, India